Path ID: DB14649_MESH_D009101_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C018038 | dexamethasone acetate | Drug |
UniProt:P04150 | Glucocorticoid receptor | Protein |
UniProt:P04083 | annexin A1 | Protein |
UniProt:P47712 | Phospholipase a2 | Protein |
GO:0019370 | leukotriene biosysntesis | BiologicalProcess |
MESH:D009101 | Multiple meyloma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dexamethasone Acetate | INCREASES ACTIVITY OF | Glucocorticoid Receptor |
Glucocorticoid Receptor | INCREASES ABUNDANCE OF | Annexin A1 |
Annexin A1 | DECREASES ABUNDANCE OF | Phospholipase A2 |
Phospholipase A2 | POSITIVELY REGULATES | Leukotriene Biosysntesis |
Leukotriene Biosysntesis | CORRELATED WITH | Multiple Meyloma |
Reference: