Path ID: DB13944_MESH_D005058_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C004648 | Testosterone enantate | Drug |
| UniProt:P10275 | Androgen receptor | Protein |
| GO:0060742 | Epithelial cell differentiation involved in prostate gland development | BiologicalProcess |
| GO:0048808 | Male genitalia morphogenesis | BiologicalProcess |
| GO:0008584 | Male gonad development | BiologicalProcess |
| GO:0019102 | Male somatic sex determination | BiologicalProcess |
| GO:0007283 | Spermatogenesis | BiologicalProcess |
| MESH:D005058 | Male hypogonadism | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Testosterone Enantate | INCREASES ACTIVITY OF | Androgen Receptor |
| Androgen Receptor | POSITIVELY REGULATES | Epithelial Cell Differentiation Involved In Prostate Gland Development |
| Androgen Receptor | POSITIVELY REGULATES | Male Genitalia Morphogenesis |
| Androgen Receptor | POSITIVELY REGULATES | Male Gonad Development |
| Androgen Receptor | POSITIVELY REGULATES | Male Somatic Sex Determination |
| Androgen Receptor | POSITIVELY REGULATES | Spermatogenesis |
| Epithelial Cell Differentiation Involved In Prostate Gland Development | NEGATIVELY CORRELATED WITH | Male Hypogonadism |
| Male Genitalia Morphogenesis | NEGATIVELY CORRELATED WITH | Male Hypogonadism |
| Male Gonad Development | NEGATIVELY CORRELATED WITH | Male Hypogonadism |
| Male Somatic Sex Determination | NEGATIVELY CORRELATED WITH | Male Hypogonadism |
| Spermatogenesis | NEGATIVELY CORRELATED WITH | Male Hypogonadism |
Reference: