Path ID: DB13676_MESH_D012559_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C046384 | mosapramine | Drug |
UniProt:P14416 | Dopamine receptor D2 | Protein |
reactome:R-HSA-390651 | Dopamine pathway | Pathway |
MESH:D012559 | Schizophrenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Mosapramine | DECREASES ACTIVITY OF | Dopamine Receptor D2 |
Dopamine Receptor D2 | PARTICIPATES IN | Dopamine Pathway |
Dopamine Pathway | AFFECTS RISK FOR | Schizophrenia |
Reference: