Path ID: DB13173_MESH_D009472_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000621431 | cerliponase alfa | Drug |
UniProt:O14773 | Tripeptidyl-peptidase 1 | Protein |
UniProt:P11717 | Cation-independent mannose-6-phosphate receptor | Protein |
GO:0007041 | lysosomal transport | BiologicalProcess |
GO:0005764 | lysosome | CellularComponent |
GO:0034701 | tripeptidase activity | MolecularActivity |
MESH:C051596 | lipopigments | ChemicalSubstance |
MESH:D009472 | Late-infantile neuronal ceroid lipofuscinosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cerliponase Alfa | CHEMICALLY SIMILAR TO | Tripeptidyl-Peptidase 1 |
Tripeptidyl-Peptidase 1 | PARTICIPATES IN | Tripeptidase Activity |
Tripeptidyl-Peptidase 1 | MOLECULARLY INTERACTS WITH | Cation-Independent Mannose-6-Phosphate Receptor |
Cation-Independent Mannose-6-Phosphate Receptor | POSITIVELY REGULATES | Lysosomal Transport |
Lysosomal Transport | OCCURS IN | Lysosome |
Lysosome | PARTICIPATES IN | Tripeptidase Activity |
Tripeptidase Activity | DECREASES ABUNDANCE OF | Lipopigments |
Lipopigments | POSITIVELY CORRELATED WITH | Late-Infantile Neuronal Ceroid Lipofuscinosis |
Reference: