Path ID: DB13164_MESH_D002289_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000617753 | olmutinib | Drug |
UniProt:P00533 | Epidermal growth factor receptor | Protein |
reactome:R-HSA-5673001 | RAF/MAP kinase cascade | Pathway |
reactome:R-HSA-109704 | PI3K Cascade | Pathway |
GO:0008283 | Cell proliferation | BiologicalProcess |
MESH:D002289 | Non-small cell lung cancer | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Olmutinib | DECREASES ACTIVITY OF | Epidermal Growth Factor Receptor |
Epidermal Growth Factor Receptor | POSITIVELY REGULATES | Raf/Map Kinase Cascade |
Epidermal Growth Factor Receptor | POSITIVELY REGULATES | Pi3K Cascade |
Raf/Map Kinase Cascade | POSITIVELY REGULATES | Cell Proliferation |
Pi3K Cascade | POSITIVELY REGULATES | Cell Proliferation |
Cell Proliferation | CAUSES | Non-Small Cell Lung Cancer |
Reference: