Path ID: DB13158_MESH_D004485_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C010893 | clobetasone butyrate | Drug |
| UniProt:P04150 | Glucocorticoid receptor | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| GO:0050900 | leukocyte migration | BiologicalProcess |
| GO:0042311 | vasodilation | BiologicalProcess |
| MESH:D004485 | Eczema | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clobetasone Butyrate | INCREASES ACTIVITY OF | Glucocorticoid Receptor |
| Glucocorticoid Receptor | DECREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandins | POSITIVELY REGULATES | Leukocyte Migration |
| Leukocyte Migration | POSITIVELY CORRELATED WITH | Vasodilation |
| Vasodilation | CONTRIBUTES TO | Eczema |
Reference: