Path ID: DB13125_MESH_D013921_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000611387 | lusutrombopag | Drug |
UniProt:P40238 | Thrombopoietin receptor | Protein |
GO:0030220 | platelet formation | BiologicalProcess |
MESH:D001792 | Blood Platelets | ChemicalSubstance |
MESH:D013921 | Thrombocytopenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lusutrombopag | INCREASES ACTIVITY OF | Thrombopoietin Receptor |
Thrombopoietin Receptor | POSITIVELY REGULATES | Platelet Formation |
Platelet Formation | INCREASES ABUNDANCE OF | Blood Platelets |
Blood Platelets | NEGATIVELY CORRELATED WITH | Thrombocytopenia |
Reference: