Path ID: DB12864_MESH_D014353_1
Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008549 | melarsoprol | Drug |
MESH:C044719 | melarsen oxide | ChemicalSubstance |
InterPro:IPR001697 | Pyruvate kinase | GeneFamily |
CHEBI:17842 | trypanothione | ChemicalSubstance |
GO:0006096 | glycolytic process | BiologicalProcess |
taxonomy:5691 | Trypanosoma brucei | OrganismTaxon |
MESH:D014353 | African trypanosomiasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Melarsoprol | HAS METABOLITE | Melarsen Oxide |
Melarsen Oxide | DISRUPTS | Pyruvate Kinase |
Melarsen Oxide | DISRUPTS | Trypanothione |
Trypanothione | IN TAXON | Trypanosoma Brucei |
Pyruvate Kinase | POSITIVELY REGULATES | Glycolytic Process |
Glycolytic Process | IN TAXON | Trypanosoma Brucei |
Trypanosoma Brucei | CAUSES | African Trypanosomiasis |
Comment: This drug can affect both host and parasite Pyruvate kinase, therefore it is highly toxic with many side effects.
Reference: