Path ID: DB12710_MESH_D001007_1

Concepts
Identifier | Name | Type |
---|---|---|
DB:DB12710 | Perazine | Drug |
UniProt:P14416 | Dopamine D2 receptor | Protein |
MESH:D004298 | Dopamine | ChemicalSubstance |
GO:0061527 | Dopamine secretion, neurotransmission | BiologicalProcess |
MESH:D001007 | Anxiety | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Perazine | DECREASES ACTIVITY OF | Dopamine D2 Receptor |
Dopamine D2 Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine | PARTICIPATES IN | Dopamine Secretion, Neurotransmission |
Dopamine Secretion, Neurotransmission | CORRELATED WITH | Anxiety |
Reference: