Path ID: DB12323_MESH_D015464_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000606751 | Radotinib | Drug |
UniProt:P00519 | Tyrosine-protein kinase ABL1 | Protein |
MESH:D016044 | Fusion Proteins, bcr-abl | Protein |
MESH:D017479 | Receptors, Platelet-Derived Growth Factor | GeneFamily |
GO:0004713 | protein tyrosine kinase activity | MolecularActivity |
GO:0035791 | platelet-derived growth factor receptor-beta signaling pathway | BiologicalProcess |
GO:0008283 | cell population proliferation | BiologicalProcess |
GO:0048008 | platelet-derived growth factor receptor signaling pathway | BiologicalProcess |
GO:0001525 | angiogenesis | BiologicalProcess |
MESH:D015464 | Chronic myeloid leukemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Radotinib | DECREASES ACTIVITY OF | Tyrosine-Protein Kinase Abl1 |
Radotinib | DECREASES ACTIVITY OF | Fusion Proteins, Bcr-Abl |
Radotinib | DECREASES ACTIVITY OF | Receptors, Platelet-Derived Growth Factor |
Tyrosine-Protein Kinase Abl1 | POSITIVELY REGULATES | Protein Tyrosine Kinase Activity |
Fusion Proteins, Bcr-Abl | POSITIVELY REGULATES | Protein Tyrosine Kinase Activity |
Receptors, Platelet-Derived Growth Factor | POSITIVELY REGULATES | Protein Tyrosine Kinase Activity |
Tyrosine-Protein Kinase Abl1 | POSITIVELY CORRELATED WITH | Platelet-Derived Growth Factor Receptor-Beta Signaling Pathway |
Fusion Proteins, Bcr-Abl | POSITIVELY CORRELATED WITH | Platelet-Derived Growth Factor Receptor-Beta Signaling Pathway |
Receptors, Platelet-Derived Growth Factor | POSITIVELY CORRELATED WITH | Platelet-Derived Growth Factor Receptor Signaling Pathway |
Platelet-Derived Growth Factor Receptor-Beta Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Protein Tyrosine Kinase Activity | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor-Beta Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Protein Tyrosine Kinase Activity | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor-Beta Signaling Pathway | POSITIVELY CORRELATED WITH | Angiogenesis |
Platelet-Derived Growth Factor Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Angiogenesis |
Protein Tyrosine Kinase Activity | POSITIVELY CORRELATED WITH | Angiogenesis |
Angiogenesis | POSITIVELY CORRELATED WITH | Chronic Myeloid Leukemia |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Chronic Myeloid Leukemia |
Reference: