Path ID: DB12225_MESH_D019698_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C587012 | beclabuvir | Drug |
UniProt:P27958 | Genome polyprotein | Protein |
GO:0039694 | viral RNA genome replication | BiologicalProcess |
taxonomy:63746 | Hepatitis C virus (isolate H77) | OrganismTaxon |
MESH:D019698 | Chronic hepatitis C | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Beclabuvir | NEGATIVELY REGULATES | Genome Polyprotein |
Genome Polyprotein | POSITIVELY REGULATES | Viral Rna Genome Replication |
Viral Rna Genome Replication | IN TAXON | Hepatitis C Virus (Isolate H77) |
Hepatitis C Virus (Isolate H77) | CAUSES | Chronic Hepatitis C |
Comment: No mechanism of action available either in DrugBank (https://go.drugbank.com/drugs/DB12225#mechanism-of-action) or ChEMBL (https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL3126842/) as per 02032021.
Reference: