Path ID: DB12017_MESH_D020301_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C034364 | ozagrel | Drug |
| UniProt:P24557 | Thromboxane-A synthase | Protein |
| MESH:D013928 | Thromboxane A2 | ChemicalSubstance |
| GO:0042310 | vasoconstriction | BiologicalProcess |
| MESH:D020301 | Vasospasm, Intracranial | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ozagrel | DECREASES ACTIVITY OF | Thromboxane-A Synthase |
| Thromboxane-A Synthase | INCREASES ABUNDANCE OF | Thromboxane A2 |
| Thromboxane A2 | POSITIVELY REGULATES | Vasoconstriction |
| Vasoconstriction | POSITIVELY CORRELATED WITH | Vasospasm, Intracranial |
Comment: Ozagrel is in phase III trial.
Reference: