Path ID: DB12017_MESH_D001249_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C034364 | ozagrel | Drug |
UniProt:P24557 | Thromboxane-A synthase | Protein |
MESH:D013928 | Thromboxane A2 | ChemicalSubstance |
GO:0042310 | vasoconstriction | BiologicalProcess |
HP:0025428 | Bronchospasm | PhenotypicFeature |
MESH:D001249 | Asthma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ozagrel | DECREASES ACTIVITY OF | Thromboxane-A Synthase |
Thromboxane-A Synthase | INCREASES ABUNDANCE OF | Thromboxane A2 |
Thromboxane A2 | POSITIVELY REGULATES | Vasoconstriction |
Vasoconstriction | CONTRIBUTES TO | Bronchospasm |
Bronchospasm | OCCURS IN | Asthma |
Comment: Ozagrel is in phase III trial.
Reference: