Path ID: DB11988_MESH_D020528_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C533411 | Ocrelizumab | Drug |
| GO:0001788 | Antibody-dependent cellular cytotoxicity | BiologicalProcess |
| GO:0001783 | B cell apoptotic process | BiologicalProcess |
| MESH:D020528 | Primary progressive multiple sclerosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ocrelizumab | POSITIVELY REGULATES | Antibody-Dependent Cellular Cytotoxicity |
| Antibody-Dependent Cellular Cytotoxicity | PRECEDES | B Cell Apoptotic Process |
| B Cell Apoptotic Process | NEGATIVELY CORRELATED WITH | Primary Progressive Multiple Sclerosis |
Reference: