Path ID: DB11945_MESH_D015266_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000609138 | Avelumab | Drug |
UniProt:Q9NZQ7 | Programmed cell death 1 ligand 1 | Protein |
GO:0042098 | T cell proliferation | BiologicalProcess |
GO:0042110 | T cell activation | BiologicalProcess |
GO:0002424 | T cell mediated immune response to tumor cell | BiologicalProcess |
MESH:D015266 | Merkel cell carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Avelumab | DECREASES ACTIVITY OF | Programmed Cell Death 1 Ligand 1 |
Programmed Cell Death 1 Ligand 1 | NEGATIVELY REGULATES | T Cell Proliferation |
Programmed Cell Death 1 Ligand 1 | NEGATIVELY REGULATES | T Cell Activation |
T Cell Proliferation | POSITIVELY CORRELATED WITH | T Cell Mediated Immune Response To Tumor Cell |
T Cell Activation | POSITIVELY CORRELATED WITH | T Cell Mediated Immune Response To Tumor Cell |
T Cell Mediated Immune Response To Tumor Cell | NEGATIVELY CORRELATED WITH | Merkel Cell Carcinoma |
Reference: