Path ID: DB11945_MESH_D015266_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C000609138 | avelumab | Drug |
| UniProt:Q9NZQ7 | Programmed cell death 1 ligand 1 | Protein |
| GO:0036037 | Cytotoxic T-Cell activity | BiologicalProcess |
| GO:0008283 | Cell proliferation | BiologicalProcess |
| MESH:D015266 | Merkel cell carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Avelumab | DECREASES ACTIVITY OF | Programmed Cell Death 1 Ligand 1 |
| Programmed Cell Death 1 Ligand 1 | NEGATIVELY REGULATES | Cytotoxic T-Cell Activity |
| Cytotoxic T-Cell Activity | NEGATIVELY REGULATES | Cell Proliferation |
| Cell Proliferation | POSITIVELY CORRELATED WITH | Merkel Cell Carcinoma |
Reference: