Path ID: DB11901_MESH_D011471_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C572045 | apalutamide | Drug |
| UniProt:P10275 | androgen receptor | Protein |
| GO:0006351 | gene transcription | BiologicalProcess |
| GO:0008283 | Cell proliferation | BiologicalProcess |
| MESH:D011471 | Nonmetastatic prostate cancer | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Apalutamide | DECREASES ACTIVITY OF | Androgen Receptor |
| Androgen Receptor | POSITIVELY REGULATES | Gene Transcription |
| Gene Transcription | PRECEDES | Cell Proliferation |
| Cell Proliferation | POSITIVELY CORRELATED WITH | Nonmetastatic Prostate Cancer |
Reference: