Path ID: DB11698_MESH_D003924_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C572941 | ipragliflozin | Drug |
UniProt:P31639 | Sodium/glucose cotransporter 2 | Protein |
reactome:R-HSA-189200 | Cellular hexose transport | Pathway |
GO:0035623 | renal glucose absorption | BiologicalProcess |
MESH:D003924 | Diabetes mellitus type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ipragliflozin | DECREASES ACTIVITY OF | Sodium/Glucose Cotransporter 2 |
Sodium/Glucose Cotransporter 2 | PARTICIPATES IN | Cellular Hexose Transport |
Cellular Hexose Transport | REGULATES | Renal Glucose Absorption |
Renal Glucose Absorption | POSITIVELY CORRELATED WITH | Diabetes Mellitus Type 2 |
Reference: