Path ID: DB11611_MESH_D015352_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C575157 | Lifitegrast | Drug |
UniProt:P20701 | Integrin alpha-L | Protein |
GO:0042098 | T cell proliferation | BiologicalProcess |
GO:0042110 | T cell activation | BiologicalProcess |
GO:0006954 | Inflammatory response | BiologicalProcess |
MESH:D015352 | Tear film insufficiency | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lifitegrast | DECREASES ACTIVITY OF | Integrin Alpha-L |
Integrin Alpha-L | POSITIVELY CORRELATED WITH | T Cell Activation |
Integrin Alpha-L | POSITIVELY CORRELATED WITH | T Cell Proliferation |
T Cell Activation | POSITIVELY CORRELATED WITH | Inflammatory Response |
T Cell Proliferation | POSITIVELY CORRELATED WITH | Inflammatory Response |
Inflammatory Response | OCCURS IN | Tear Film Insufficiency |
Reference: