Path ID: DB11608_MESH_D002836_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C000599709 | Eftrenonacog alfa | Disease |
UniProt:P00740 | Coagulation factor IX | Protein |
GO:0007597 | Blood coagulation, intrinsic pathway | BiologicalProcess |
GO:0072378 | Blood coagulation, fibrin clot formation | BiologicalProcess |
MESH:D002836 | Hereditary factor IX deficiency disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Eftrenonacog Alfa | CHEMICALLY SIMILAR TO | Coagulation Factor Ix |
Coagulation Factor Ix | PARTICIPATES IN | Blood Coagulation, Intrinsic Pathway |
Blood Coagulation, Intrinsic Pathway | POSITIVELY REGULATES | Blood Coagulation, Fibrin Clot Formation |
Blood Coagulation, Fibrin Clot Formation | NEGATIVELY CORRELATED WITH | Hereditary Factor Ix Deficiency Disease |
Reference: