Path ID: DB11362_MESH_D000081029_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C523468 | selexipag | Drug |
| UniProt:P43119 | prostacyclin receptor | Protein |
| GO:0016501 | prostacyclin receptor activity | MolecularActivity |
| GO:0042311 | vasodilation | BiologicalProcess |
| GO:0008217 | blood pressure | BiologicalProcess |
| MESH:D000081029 | Pulmonary arterial hypertension | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Selexipag | INCREASES ACTIVITY OF | Prostacyclin Receptor |
| Prostacyclin Receptor | PARTICIPATES IN | Prostacyclin Receptor Activity |
| Prostacyclin Receptor Activity | POSITIVELY REGULATES | Vasodilation |
| Vasodilation | NEGATIVELY REGULATES | Blood Pressure |
| Blood Pressure | POSITIVELY CORRELATED WITH | Pulmonary Arterial Hypertension |
Reference: