Path ID: DB09570_MESH_D009101_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C548400 | Ixazomib | Drug |
UniProt:P28074 | Proteasome subunit beta type-5 | Protein |
UniProt:P20618 | Proteasome subunit beta type-1 | Protein |
GO:0071159 | NF-kappaB complex | CellularComponent |
GO:0043161 | Proteasome-mediated ubiquitin-dependent protein catabolic process | BiologicalProcess |
GO:0006915 | Apoptotic process | BiologicalProcess |
MESH:D009101 | Multiple myeloma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ixazomib | DECREASES ACTIVITY OF | Proteasome Subunit Beta Type-5 |
Ixazomib | DECREASES ACTIVITY OF | Proteasome Subunit Beta Type-1 |
Ixazomib | DECREASES ACTIVITY OF | Nf-Kappab Complex |
Proteasome Subunit Beta Type-5 | PARTICIPATES IN | Proteasome-Mediated Ubiquitin-Dependent Protein Catabolic Process |
Proteasome Subunit Beta Type-1 | PARTICIPATES IN | Proteasome-Mediated Ubiquitin-Dependent Protein Catabolic Process |
Nf-Kappab Complex | NEGATIVELY REGULATES | Apoptotic Process |
Proteasome-Mediated Ubiquitin-Dependent Protein Catabolic Process | NEGATIVELY REGULATES | Apoptotic Process |
Apoptotic Process | NEGATIVELY CORRELATED WITH | Multiple Myeloma |
Reference: