Path ID: DB09555_MESH_D014581_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C018904 | Dexchlorpheniramine | Drug |
UniProt:P35367 | H1 histamine receptor | Protein |
MESH:D006632 | Histamine | ChemicalSubstance |
GO:0043116 | Vascular permeability | BiologicalProcess |
MESH:D014581 | Urticaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dexchlorpheniramine | DECREASES ACTIVITY OF | H1 Histamine Receptor |
H1 Histamine Receptor | POSITIVELY CORRELATED WITH | Histamine |
Histamine | POSITIVELY REGULATES | Vascular Permeability |
Vascular Permeability | CORRELATED WITH | Urticaria |
Reference: