Path ID: DB09488_MESH_D065631_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C043648 | acrivastine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| GO:0034776 | response to histamine | BiologicalProcess |
| reactome:R-HSA-388396 | GPCR downstream signalling | Pathway |
| UniProt:P19838 | Nuclear factor NF-kappa-B p105 subunit | Protein |
| GO:0006954 | inflammatory response | BiologicalProcess |
| UBERON:0010061 | nasopharynx cavity | GrossAnatomicalStructure |
| MESH:D065631 | Allergic rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Acrivastine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
| Histamine H1 Receptor | PARTICIPATES IN | Response To Histamine |
| Response To Histamine | INCREASES ACTIVITY OF | Gpcr Downstream Signalling |
| Gpcr Downstream Signalling | INCREASES ACTIVITY OF | Nuclear Factor Nf-Kappa-B P105 Subunit |
| Nuclear Factor Nf-Kappa-B P105 Subunit | POSITIVELY REGULATES | Inflammatory Response |
| Inflammatory Response | LOCATED IN | Nasopharynx Cavity |
| Nasopharynx Cavity | AFFECTED BY | Allergic Rhinitis |
Reference: