Path ID: DB09462_MESH_D003248_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D005990 | glycerol | Drug |
MESH:D054368 | Laxatives | ChemicalSubstance |
GO:0120054 | Intestinal motility | BiologicalProcess |
GO:0030421 | Defecation | BiologicalProcess |
MESH:D003248 | Constipation | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Glycerol | SUBCLASS OF | Laxatives |
Laxatives | POSITIVELY REGULATES | Intestinal Motility |
Intestinal Motility | POSITIVELY CORRELATED WITH | Defecation |
Defecation | NEGATIVELY CORRELATED WITH | Constipation |
Reference: