Path ID: DB09211_MESH_D013919_1

Concepts
Identifier | Name | Type |
---|---|---|
DB:DB09211 | Limaprost | Drug |
UniProt:P43116 | Prostaglandin E2 receptor EP2 subtype | Protein |
reactome:R-HSA-372790 | Signaling by GPCR | Pathway |
UniProt:B7Z2C7 | Adenylate cyclase | Protein |
CHEBI:17489 | 3’,5’-cyclic AMP | ChemicalSubstance |
GO:0044557 | Relaxation of smooth muscle | BiologicalProcess |
MESH:D014661 | Vasoconstriction | Disease |
MESH:D013919 | Thromboangiitis obliterans | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Limaprost | INCREASES ACTIVITY OF | Prostaglandin E2 Receptor Ep2 Subtype |
Prostaglandin E2 Receptor Ep2 Subtype | POSITIVELY REGULATES | Signaling By Gpcr |
Signaling By Gpcr | INCREASES ACTIVITY OF | Adenylate Cyclase |
Adenylate Cyclase | INCREASES ABUNDANCE OF | 3’,5’-Cyclic Amp |
3’,5’-Cyclic Amp | POSITIVELY REGULATES | Relaxation Of Smooth Muscle |
Relaxation Of Smooth Muscle | NEGATIVELY CORRELATED WITH | Vasoconstriction |
Vasoconstriction | POSITIVELY CORRELATED WITH | Thromboangiitis Obliterans |
Reference: