Path ID: DB09208_MESH_D006073_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C031545 | pegloticase | Drug |
| CHEBI:27226 | uric acid | ChemicalSubstance |
| HP:0002149 | Hyperuricemia | PhenotypicFeature |
| MESH:D006073 | Gout | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pegloticase | DECREASES ABUNDANCE OF | Uric Acid |
| Uric Acid | POSITIVELY CORRELATED WITH | Hyperuricemia |
| Hyperuricemia | MANIFESTATION OF | Gout |
Comment: This drug converts uric acid into allantoin, therefore it clears uric acid from the blood (whose elevated levels - Hyperuricemia - can lead to gout).
Reference: