Path ID: DB09105_MESH_D007014_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C570710 | asfotase alfa | Drug |
MESH:C107241 | inorgainc pyrophosphate | ChemicalSubstance |
GO:0030282 | hydroxpatite crystal growth | BiologicalProcess |
HP:0004349 | Reduced bone mineral density | PhenotypicFeature |
MESH:D007014 | Hypophosphatasia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Asfotase Alfa | DECREASES ABUNDANCE OF | Inorgainc Pyrophosphate |
Inorgainc Pyrophosphate | NEGATIVELY REGULATES | Hydroxpatite Crystal Growth |
Hydroxpatite Crystal Growth | HAS PHENOTYPE | Reduced Bone Mineral Density |
Reduced Bone Mineral Density | MANIFESTATION OF | Hypophosphatasia |
Reference: