Path ID: DB09081_MESH_D029242_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C036619 | Idebenone | Drug |
GO:0022900 | Electron transport chain | BiologicalProcess |
GO:0005747 | Mitochondrial respiratory chain complex I | CellularComponent |
MESH:D029242 | Leber’s optic atrophy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Idebenone | POSITIVELY REGULATES | Electron Transport Chain |
Electron Transport Chain | HAS PARTICIPANT | Mitochondrial Respiratory Chain Complex I |
Mitochondrial Respiratory Chain Complex I | DISRUPTED BY | Leber’S Optic Atrophy |
Reference: