Path ID: DB09080_MESH_D029424_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C549647 | olodaterol | Drug |
UniProt:P07550 | Beta-2 adrenergic receptor | Protein |
GO:0007190 | activation of adenylate cyclase activity | BiologicalProcess |
MESH:D000242 | Cyclic AMP | ChemicalSubstance |
GO:0006939 | smooth muscle contraction | BiologicalProcess |
UBERON:0002185 | bronchus | GrossAnatomicalStructure |
MESH:D029424 | Pulmonary Disease, Chronic Obstructive | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Olodaterol | INCREASES ACTIVITY OF | Beta-2 Adrenergic Receptor |
Beta-2 Adrenergic Receptor | POSITIVELY REGULATES | Activation Of Adenylate Cyclase Activity |
Activation Of Adenylate Cyclase Activity | INCREASES ABUNDANCE OF | Cyclic Amp |
Cyclic Amp | NEGATIVELY CORRELATED WITH | Smooth Muscle Contraction |
Smooth Muscle Contraction | OCCURS IN | Bronchus |
Bronchus | LOCATION OF | Pulmonary Disease, Chronic Obstructive |
Reference: