Path ID: DB09078_MESH_D002292_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C531958 | lenvatinib | Drug |
InterPro:IPR009135 | Vascular endothelial growth factor receptor 1 (VEGFR1) | GeneFamily |
GO:0001525 | angiogenesis | BiologicalProcess |
MESH:D002292 | Carcinoma, Renal Cell | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lenvatinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 1 (Vegfr1) |
Vascular Endothelial Growth Factor Receptor 1 (Vegfr1) | POSITIVELY REGULATES | Angiogenesis |
Angiogenesis | CONTRIBUTES TO | Carcinoma, Renal Cell |
Reference: