Path ID: DB09078_MESH_D000077273_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C531958 | lenvatinib | Drug |
| InterPro:IPR016248 | Fibroblast growth factor receptor family | GeneFamily |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| CL:0001064 | malignant cell | Cell |
| MESH:D000077273 | Thyroid Cancer, Papillary | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Lenvatinib | DECREASES ACTIVITY OF | Fibroblast Growth Factor Receptor Family |
| Fibroblast Growth Factor Receptor Family | POSITIVELY REGULATES | Cell Population Proliferation |
| Cell Population Proliferation | OCCURS IN | Malignant Cell |
| Malignant Cell | PARTICIPATES IN | Thyroid Cancer, Papillary |
Reference: