Path ID: DB09069_MESH_D000787_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014292 | trimetazidine | Drug |
| UniProt:P42765 | 3-ketoacyl-CoA thiolase, mitochondrial | Protein |
| GO:0006695 | cholesterol biosynthetic process | BiologicalProcess |
| MESH:D002784 | Cholesterol | ChemicalSubstance |
| HP:0002621 | Atherosclerosis | PhenotypicFeature |
| MESH:D000787 | Angina Pectoris | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Trimetazidine | DECREASES ACTIVITY OF | 3-Ketoacyl-Coa Thiolase, Mitochondrial |
| 3-Ketoacyl-Coa Thiolase, Mitochondrial | PARTICIPATES IN | Cholesterol Biosynthetic Process |
| Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
| Cholesterol | POSITIVELY CORRELATED WITH | Atherosclerosis |
| Atherosclerosis | CONTRIBUTES TO | Angina Pectoris |
Reference: