Path ID: DB09031_MESH_D007898_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C039128 | miltefosine | Drug |
MESH:D045304 | Cytochromes c | GeneFamily |
CHEBI:16247 | phospholipid | ChemicalSubstance |
CHEBI:15889 | sterol | ChemicalSubstance |
taxonomy:5661 | Leishmania donovani | OrganismTaxon |
MESH:D007898 | Visceral leishmaniasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Miltefosine | DISRUPTS | Phospholipid |
Miltefosine | DISRUPTS | Sterol |
Phospholipid | IN TAXON | Leishmania Donovani |
Sterol | IN TAXON | Leishmania Donovani |
Miltefosine | NEGATIVELY CORRELATED WITH | Cytochromes C |
Cytochromes C | IN TAXON | Leishmania Donovani |
Leishmania Donovani | CAUSES | Visceral Leishmaniasis |
Comment: The chosen MESH term is the most generic term that encompasses ALL Cytochromes C, whereas InterPro and Pfam have terms to encompass specific types of cytochrome C e.g. Cytochrome c oxidase subunit IV superfamily (IPR036639).
Reference: