Path ID: DB09031_MESH_D007897_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C039128 | miltefosine | Drug |
| MESH:D045304 | Cytochromes c | GeneFamily |
| CHEBI:16247 | phospholipid | ChemicalSubstance |
| CHEBI:15889 | sterol | ChemicalSubstance |
| taxonomy:5658 | Leishmania sp | OrganismTaxon |
| MESH:D007897 | American mucocutaneous leishmaniasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Miltefosine | DISRUPTS | Phospholipid |
| Miltefosine | DISRUPTS | Sterol |
| Phospholipid | IN TAXON | Leishmania Sp |
| Sterol | IN TAXON | Leishmania Sp |
| Miltefosine | NEGATIVELY CORRELATED WITH | Cytochromes C |
| Cytochromes C | IN TAXON | Leishmania Sp |
| Leishmania Sp | CAUSES | American Mucocutaneous Leishmaniasis |
Comment: The chosen MESH term is the most generic term that encompasses ALL Cytochromes C, whereas InterPro and Pfam have terms to encompass specific types of cytochrome C e.g. Cytochrome c oxidase subunit IV superfamily (IPR036639).
Reference: