Path ID: DB09014_MESH_D001008_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C495502 | captodiame | Drug |
UniProt:P28335 | 5-hydroxytryptamine receptor 2C | Protein |
UniProt:Q99720 | Sigma non-opioid intracellular receptor 1 | Protein |
UniProt:P23560 | brain-derived neurotrophic factor (BDNF) | Protein |
MESH:D012701 | Serotonin | ChemicalSubstance |
GO:0007269 | Neurotransmitter secretion | BiologicalProcess |
HP:0000739 | Anxiety | PhenotypicFeature |
HP:0012154 | Anhedonia | PhenotypicFeature |
MESH:D001008 | Anxiety disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Captodiame | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2C |
5-Hydroxytryptamine Receptor 2C | POSITIVELY CORRELATED WITH | Serotonin |
Captodiame | INCREASES ABUNDANCE OF | Brain-Derived Neurotrophic Factor (Bdnf) |
Serotonin | NEGATIVELY CORRELATED WITH | Anxiety |
Captodiame | INCREASES ACTIVITY OF | Sigma Non-Opioid Intracellular Receptor 1 |
Sigma Non-Opioid Intracellular Receptor 1 | POSITIVELY REGULATES | Neurotransmitter Secretion |
Neurotransmitter Secretion | NEGATIVELY REGULATES | Anhedonia |
Sigma Non-Opioid Intracellular Receptor 1 | NEGATIVELY REGULATES | Anxiety |
Brain-Derived Neurotrophic Factor (Bdnf) | NEGATIVELY REGULATES | Anhedonia |
Anhedonia | POSITIVELY CORRELATED WITH | Anxiety |
Anxiety | MANIFESTATION OF | Anxiety Disorder |
Reference: