Path ID: DB09010_MESH_D003110_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C017367 | carmofur | Drug |
| UniProt:Q13510 | Acid ceramidase | Protein |
| GO:0016049 | cell growth | BiologicalProcess |
| UBERON:0001155 | colon | GrossAnatomicalStructure |
| MESH:D003110 | Colonic Neoplasms | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Carmofur | DECREASES ACTIVITY OF | Acid Ceramidase |
| Acid Ceramidase | POSITIVELY REGULATES | Cell Growth |
| Cell Growth | LOCATED IN | Colon |
| Colon | LOCATION OF | Colonic Neoplasms |
Reference: