Path ID: DB08976_MESH_D059787_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| DB:DB08976 | floctafenine | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D059787 | Acute pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Floctafenine | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Floctafenine | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandins | PARTICIPATES IN | Inflammatory Response |
| Inflammatory Response | CAUSES | Acute Pain |
Reference: