Path ID: DB08949_MESH_D006950_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C005193 | Inositol Niacinate | Drug |
UniProt:P49019 | Hydroxycarboxylic acid receptor 3 | Protein |
UniProt:Q8TDS4 | Hydroxycarboxylic acid receptor 2 | Protein |
reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
MESH:D014280 | Triglycerides | ChemicalSubstance |
MESH:C032607 | low density lipoprotein triglyceride | ChemicalSubstance |
MESH:D008078 | Cholesterol, LDL | ChemicalSubstance |
MESH:D008077 | Lipoproteins, LDL | ChemicalSubstance |
MESH:D006950 | Hyperlipidemia, Familial Combined | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Inositol Niacinate | INCREASES ACTIVITY OF | Hydroxycarboxylic Acid Receptor 3 |
Inositol Niacinate | INCREASES ACTIVITY OF | Hydroxycarboxylic Acid Receptor 2 |
Hydroxycarboxylic Acid Receptor 3 | PARTICIPATES IN | G Alpha (I) Signalling Events |
Hydroxycarboxylic Acid Receptor 2 | PARTICIPATES IN | G Alpha (I) Signalling Events |
G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Triglycerides |
Triglycerides | POSITIVELY CORRELATED WITH | Low Density Lipoprotein Triglyceride |
Triglycerides | POSITIVELY CORRELATED WITH | Cholesterol, Ldl |
Triglycerides | POSITIVELY CORRELATED WITH | Lipoproteins, Ldl |
Low Density Lipoprotein Triglyceride | POSITIVELY CORRELATED WITH | Hyperlipidemia, Familial Combined |
Cholesterol, Ldl | POSITIVELY CORRELATED WITH | Hyperlipidemia, Familial Combined |
Lipoproteins, Ldl | POSITIVELY CORRELATED WITH | Hyperlipidemia, Familial Combined |
Comment: This disease was named Mixed hyperlipidemia in the original file for curation but it’s known as Hyperlipidemia, Familial Combined in MESH. Note there does not seem to be any evidence supporting this drug indication (e.g. https://en.wikipedia.org/wiki/Combined_hyperlipidemia#Treatment),,) so this path is hypothetic and based on the disease phenotype (i.e increased LDL and triglyceride concentrations). Other commonly used names for this drug are inositol nicotinate (CHEBI:50134), myo inositol hexanicotinate (CHEBI:31699) and inositol hexanicotinate (CHEBI:33064)(https://en.wikipedia.org/wiki/Inositol_nicotinate). This drug is made of niacin (vitamin B3, MESH:D009525) and inositol (MESH:D007294. Note the original drug to curate for this disease was inositol but there is no evidence for it to be used as treatment unless it’s bound to nicotinic acid to form inositol hexanicotinate.
Reference: