Path ID: DB08933_MESH_D014008_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C112528 | luliconazole | Drug |
InterPro:IPR001128 | Cytochrome P450 | GeneFamily |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
taxonomy:5551 | Trichophyton rubrum | OrganismTaxon |
MESH:D014008 | Tinea pedis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Luliconazole | NEGATIVELY REGULATES | Cytochrome P450 |
Cytochrome P450 | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | IN TAXON | Trichophyton Rubrum |
Trichophyton Rubrum | CAUSES | Tinea Pedis |
Reference: