Path ID: DB08930_MESH_D015658_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C562325 | dolutegravir | Drug |
| UniProt:Q7ZJM1 | Integrase | Protein |
| GO:0044825 | retroviral strand transfer activity | MolecularActivity |
| GO:0019079 | viral genome replication | BiologicalProcess |
| taxonomy:11676 | Human immunodeficiency virus 1 | OrganismTaxon |
| MESH:D015658 | Human immunodeficiency virus infection | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dolutegravir | DECREASES ACTIVITY OF | Integrase |
| Integrase | POSITIVELY REGULATES | Retroviral Strand Transfer Activity |
| Retroviral Strand Transfer Activity | POSITIVELY CORRELATED WITH | Viral Genome Replication |
| Viral Genome Replication | IN TAXON | Human Immunodeficiency Virus 1 |
| Human Immunodeficiency Virus 1 | CAUSES | Human Immunodeficiency Virus Infection |
Reference: