Path ID: DB08913_MESH_D011471_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C581106 | radium Ra 223 dichloride | Drug |
| GO:0035861 | site of double-strand break | CellularComponent |
| GO:0006915 | apoptotic process | BiologicalProcess |
| GO:0008219 | cell death | BiologicalProcess |
| CL:0001063 | tumor cell | Cell |
| MESH:D011471 | Malignant tumor of prostate | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Radium Ra 223 Dichloride | POSITIVELY CORRELATED WITH | Site Of Double-Strand Break |
| Site Of Double-Strand Break | POSITIVELY REGULATES | Apoptotic Process |
| Apoptotic Process | POSITIVELY CORRELATED WITH | Cell Death |
| Cell Death | DECREASES ABUNDANCE OF | Tumor Cell |
| Tumor Cell | POSITIVELY CORRELATED WITH | Malignant Tumor Of Prostate |
Reference: