Path ID: DB08907_MESH_D003924_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C529054 | dapagliflozin | Drug |
UniProt:P31639 | Sodium/glucose cotransporter 2 | Protein |
GO:0035623 | Renal glucose absorption | BiologicalProcess |
HP:0003076 | Glycosuria | PhenotypicFeature |
MESH:D001786 | Blood Glucose | ChemicalSubstance |
MESH:D003924 | Diabetes mellitus type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dapagliflozin | DECREASES ACTIVITY OF | Sodium/Glucose Cotransporter 2 |
Sodium/Glucose Cotransporter 2 | PARTICIPATES IN | Renal Glucose Absorption |
Renal Glucose Absorption | PREVENTS | Glycosuria |
Glycosuria | DECREASES ABUNDANCE OF | Blood Glucose |
Blood Glucose | CORRELATED WITH | Diabetes Mellitus Type 2 |
Reference: