Path ID: DB08896_MESH_D006528_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C559147 | regorafenib | Disease |
UniProt:P04049 | RAF proto-oncogene serine/threonine-protein kinase | Protein |
UniProt:P15056 | Serine/threonine-protein kinase B-raf | Protein |
UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
UniProt:P11362 | Fibroblast growth factor receptor 1 | Protein |
UniProt:P17948 | Vascular endothelial growth factor receptor 1 | Protein |
UniProt:P35968 | Vascular endothelial growth factor receptor 2 | Protein |
reactome:R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases | Pathway |
GO:0008284 | positive regulation of cell population proliferation | BiologicalProcess |
GO:0045766 | positive regulation of angiogenesis | BiologicalProcess |
MESH:D006528 | Hepatocellular Carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Regorafenib | DECREASES ACTIVITY OF | Raf Proto-Oncogene Serine/Threonine-Protein Kinase |
Regorafenib | DECREASES ACTIVITY OF | Serine/Threonine-Protein Kinase B-Raf |
Regorafenib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
Regorafenib | DECREASES ACTIVITY OF | Fibroblast Growth Factor Receptor 1 |
Regorafenib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 1 |
Regorafenib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 2 |
Raf Proto-Oncogene Serine/Threonine-Protein Kinase | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Serine/Threonine-Protein Kinase B-Raf | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Platelet-Derived Growth Factor Receptor Alpha | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Fibroblast Growth Factor Receptor 1 | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Vascular Endothelial Growth Factor Receptor 1 | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Vascular Endothelial Growth Factor Receptor 2 | PARTICIPATES IN | Signaling By Receptor Tyrosine Kinases |
Signaling By Receptor Tyrosine Kinases | CONTRIBUTES TO | Positive Regulation Of Cell Population Proliferation |
Signaling By Receptor Tyrosine Kinases | CONTRIBUTES TO | Positive Regulation Of Angiogenesis |
Positive Regulation Of Cell Population Proliferation | CAUSES | Hepatocellular Carcinoma |
Positive Regulation Of Angiogenesis | CAUSES | Hepatocellular Carcinoma |
Reference: