Path ID: DB08877_MESH_D011087_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C540383 | Ruxolitinib | Drug |
UniProt:O60674 | Tyrosine-protein kinase JAK2 | Protein |
UniProt:P23458 | Tyrosine-protein kinase JAK1 | Protein |
GO:0007259 | Receptor signaling pathway via JAK-STAT | BiologicalProcess |
GO:0070102 | Interleukin-6-mediated signaling pathway | BiologicalProcess |
GO:0019221 | Cytokine-mediated signaling pathway | BiologicalProcess |
GO:0008283 | Cell population proliferation | BiologicalProcess |
MESH:D011087 | Polycythemia vera | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ruxolitinib | DECREASES ACTIVITY OF | Tyrosine-Protein Kinase Jak2 |
Ruxolitinib | DECREASES ACTIVITY OF | Tyrosine-Protein Kinase Jak1 |
Tyrosine-Protein Kinase Jak2 | POSITIVELY REGULATES | Receptor Signaling Pathway Via Jak-Stat |
Tyrosine-Protein Kinase Jak1 | POSITIVELY REGULATES | Receptor Signaling Pathway Via Jak-Stat |
Receptor Signaling Pathway Via Jak-Stat | POSITIVELY REGULATES | Interleukin-6-Mediated Signaling Pathway |
Receptor Signaling Pathway Via Jak-Stat | POSITIVELY REGULATES | Cytokine-Mediated Signaling Pathway |
Receptor Signaling Pathway Via Jak-Stat | POSITIVELY REGULATES | Cell Population Proliferation |
Interleukin-6-Mediated Signaling Pathway | POSITIVELY CORRELATED WITH | Polycythemia Vera |
Cytokine-Mediated Signaling Pathway | POSITIVELY CORRELATED WITH | Polycythemia Vera |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Polycythemia Vera |
Reference: