Path ID: DB08875_MESH_D002292_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C558660 | Cabozantinib | Drug |
UniProt:P08581 | Hepatocyte growth factor receptor | Protein |
UniProt:P35968 | Vascular endothelial growth factor receptor 2 | Protein |
UniProt:P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret | Protein |
GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway | BiologicalProcess |
GO:0001525 | Angiogenesis | BiologicalProcess |
HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
MESH:D002292 | Renal cell carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cabozantinib | DECREASES ACTIVITY OF | Hepatocyte Growth Factor Receptor |
Cabozantinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 2 |
Cabozantinib | DECREASES ACTIVITY OF | Proto-Oncogene Tyrosine-Protein Kinase Receptor Ret |
Hepatocyte Growth Factor Receptor | POSITIVELY REGULATES | Transmembrane Receptor Protein Tyrosine Kinase Signaling Pathway |
Vascular Endothelial Growth Factor Receptor 2 | POSITIVELY REGULATES | Transmembrane Receptor Protein Tyrosine Kinase Signaling Pathway |
Proto-Oncogene Tyrosine-Protein Kinase Receptor Ret | POSITIVELY REGULATES | Transmembrane Receptor Protein Tyrosine Kinase Signaling Pathway |
Transmembrane Receptor Protein Tyrosine Kinase Signaling Pathway | POSITIVELY CORRELATED WITH | Angiogenesis |
Transmembrane Receptor Protein Tyrosine Kinase Signaling Pathway | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
Angiogenesis | OCCURS IN | Renal Cell Carcinoma |
Abnormal Cell Proliferation | OCCURS IN | Renal Cell Carcinoma |
Reference: