Path ID: DB08860_MESH_D006950_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C108475 | Pitavastatin | Drug |
| UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
| GO:0006695 | Cholesterol biosynthetic process | BiologicalProcess |
| MESH:D002784 | Cholesterol | ChemicalSubstance |
| MESH:D006950 | Mixed hyperlipidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pitavastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
| 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Cholesterol Biosynthetic Process |
| Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
| Cholesterol | POSITIVELY CORRELATED WITH | Mixed Hyperlipidemia |
Reference: