Path ID: DB08822_MESH_D006973_1

Concepts
Identifier | Name | Type |
---|---|---|
DB:DB08822 | azilsartan medoxomil | Drug |
UniProt:P30556 | Type-1 angiotensin II receptor | Protein |
MESH:D000804 | Angiotensin II | ChemicalSubstance |
MESH:D014661 | Vasoconstriction | Disease |
MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Azilsartan Medoxomil | NEGATIVELY REGULATES | Type-1 Angiotensin Ii Receptor |
Type-1 Angiotensin Ii Receptor | POSITIVELY CORRELATED WITH | Angiotensin Ii |
Angiotensin Ii | CAUSES | Vasoconstriction |
Vasoconstriction | CAUSES | Hypertensive Disorder |
Reference: