Path ID: DB08816_MESH_D016491_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C503700 | Ticagrelor | Drug |
| UniProt:Q9H244 | P2Y purinoceptor 12 | Protein |
| GO:0007193 | Adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | BiologicalProcess |
| GO:0070527 | Platelet aggregation | BiologicalProcess |
| GO:0072378 | Blood coagulation, fibrin clot formation | BiologicalProcess |
| MESH:D016491 | Peripheral vascular disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ticagrelor | DECREASES ACTIVITY OF | P2Y Purinoceptor 12 |
| P2Y Purinoceptor 12 | POSITIVELY REGULATES | Adenylate Cyclase-Inhibiting G Protein-Coupled Receptor Signaling Pathway |
| Adenylate Cyclase-Inhibiting G Protein-Coupled Receptor Signaling Pathway | POSITIVELY REGULATES | Platelet Aggregation |
| Platelet Aggregation | POSITIVELY CORRELATED WITH | Blood Coagulation, Fibrin Clot Formation |
| Blood Coagulation, Fibrin Clot Formation | CONTRIBUTES TO | Peripheral Vascular Disease |
Reference: