Path ID: DB08815_MESH_D001714_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069056 | lurasidone | Drug |
UniProt:P14416 | D(2) dopamine receptor | Protein |
UniProt:P28223 | 5-hydroxytryptamine receptor 2A | Protein |
GO:0014046 | dopamine secretion | BiologicalProcess |
HP:0100754 | Mania | PhenotypicFeature |
MESH:D001714 | Bipolar affective disorder, current episode depression | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lurasidone | DECREASES ACTIVITY OF | D(2) Dopamine Receptor |
Lurasidone | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2A |
D(2) Dopamine Receptor | POSITIVELY REGULATES | Dopamine Secretion |
5-Hydroxytryptamine Receptor 2A | POSITIVELY REGULATES | Dopamine Secretion |
Dopamine Secretion | POSITIVELY CORRELATED WITH | Mania |
Mania | MANIFESTATION OF | Bipolar Affective Disorder, Current Episode Depression |
Reference: